Lowe 3rd team, Kentucky picked 2nd in SEC
If Oweh ends up the SEC POY, I don't see us coming in 2nd
If Oweh ends up the SEC POY, I don't see us coming in 2nd
1965–66† | Pat RileyA | Kentucky | SG / SF | Junior | [4] |
1971–72† | Tom ParkerA | Kentucky | PF | Senior | [16] |
1972–73† | Kevin GreveyA | Kentucky | SG / SF | Sophomore | [17] |
1974–75† | Kevin GreveyA (2) | Kentucky | SG / SF | Senior | [21] |
1979–80 | Kyle Macy | Kentucky | G | Senior | [31][32] |
1984–85 | Kenny Walker | Kentucky | PF | Junior | [41][42] |
1985–86 | Kenny Walker (2) | Kentucky | PF | Senior | [43][44] |
1992–93† | Jamal MashburnA, C | Kentucky | SG / SF | Junior | [58] |
1995–96 | Tony Delk | Kentucky | PG | Senior | [63][64] |
1996–97 | Ron Mercer | Kentucky | SF / SG | Sophomore | [65][66] |
2000–01 | Tayshaun Prince | Kentucky | SF | Junior | [73][74] |
2002–03† | Keith BogansC | Kentucky | SG | Senior | [77] |
2009–10 | John Wall | Kentucky | PG | Freshman | [91][92] |
2011–12 | Anthony Davis* | Kentucky | C | Freshman | [95][96] |
2015–16 | Tyler Ulis | Kentucky | PG | Sophomore | [103][104] |
2016–17† | Malik MonkA | Kentucky | SG | Freshman | [105] |
2019–20† | Immanuel QuickleyC | Kentucky | SG | Sophomore | [112] |
Comment