Looking at the stats tells us a lot about why we lost and how it was a team effort. While we know Hagans had a bad game running the offense and turnovers, look at others. PJ for instance had a double double, but also missed 5 FT's and one was the first of a 1&1. He also had 5 turnovers.
Kentucky 71
Kentucky 71
3 | * | 38 | 5-13 | 0-2 | 4-6 | 2-8 | 10 | 3 | 3 | 0 | 1 | 1 | 14 |
2 | * | 38 | 4-8 | 1-4 | 1-1 | 1-4 | 5 | 2 | 3 | 7 | 0 | 1 | 10 |
22 | * | 44 | 4-5 | 0-0 | 1-3 | 2-4 | 6 | 3 | 1 | 0 | 0 | 0 | 9 |
14 | * | 36 | 3-11 | 1-5 | 0-0 | 1-2 | 3 | 3 | 6 | 2 | 1 | 1 | 7 |
23 | * | 8 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
25 | 37 | 10-18 | 2-4 | 6-11 | 5-8 | 13 | 3 | 0 | 5 | 2 | 2 | 28 | |
5 | 19 | 1-6 | 1-6 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | |
13 | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
4 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | 0 | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 225 | 27-61 | 5-21 | 12-21 | 11-30 | 41 | 19 | 14 | 14 | 5 | 5 | 71 |
Comment