Announcement

Collapse

You can find details about the Wildcat Nation Tailgate in the football forum. We hope to see you there!

Southern Miss depth chart

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • VirginiaBlue
    Senior Member
    • Oct 2014
    • 211

    #1

    Southern Miss depth chart

    The thing that jumps out at me is that they seem to be very light on both lines. I know the arguments about weight vs speed, but still....

    OFFENSE
    WR 88 ISAIAH JONES 6-4, 195, Jr. 18 Korey Robertson 6-1, 210, RSo.
    WR 15 ALLENZAE STAGGERS 6-1, 190, Jr. 1 Tyre’oune Holmes 5-11, 170, RJr.
    LT 69 WIL FREEMAN 6-6, 295, RSr. OR 77 JACOB FLEMING 6-4, 302, Sr.
    LG 75 OLIVER BATES 6-2, 295, RSr. 68 Brandon Farmer 6-3, 308, RSr.
    C 70 CAMERON TOM 6-4, 287, Sr. 52 Tyler Stutzman 6-4, 275, RJr.
    RG 78 DEVIN FARRIOR 6-4, 304, RJr. 79 Drake Dorbeck 6-6, 320, RFr.
    RT 76 TY POLLARD 6-6, 315, RFr. 74 Jerry Harris 6-3, 302, RJr.
    WR 5 D.J. THOMPSON 6-3, 200, RSr. 6 Marquise Ricard 6-2, 192, RJr.
    TE 11 JULIAN ALLEN 6-3, 234, RJr. 22 Jay’Shawn Washington 6-1, 240, RSo.
    QB 9 NICK MULLENS 6-1, 207, Sr. 3 Parker Adamson 6-4, 214, RJr. OR 2 Keon Howard 6-1, 205, Fr.
    RB 25 ITO SMITH 5-9, 195, Jr. 24 George Payne 6-0, 207, RJr.
    DEFENSE
    DE 32 XAVIER THIGPEN 6-5, 240, RJr. 45 Derrick Dixon 6-3, 240, RJr.
    NT 94 DYLAN BRADLEY 6-1, 265, Sr. 43 LaDarius Harris 6-1, 280, Soph.
    DT 38 JERRY McCORVEY 6-3, 250, RSr. 90 Rod Crayton 6-1, 287, RJr.
    WOLF 22 DARIAN YANCEY 6-1, 250, RSo. 85 JA’BOREE POOLE 6-2, 250, Sr.
    MLB 40 C.J. PERRY 6-0, 233, Sr. 26 Jeremy Sangster 6-0, 233, RSo.
    SLB 16 ELIJAH PARKER 6-2, 220, Sr. 37 Sherrod Ruff 5-10, 215, Jr.
    NICKEL 13 PICASSO NELSON, JR. 5-10, 195, Jr. 25 Justin Abston 5-11, 182, RJr.
    CB 3 CORNELL ARMSTRONG 5-11, 180, Jr. 20 Devontre Parnell 5-11, 175, Sr.
    ROVER 15 DEVONTA FOSTER 6-0, 190, Sr. 8 Deshadrick Truly 6-0, 195, Sr.
    FS 12 D’NERIUS ANTOINE 6-0, 215, Sr. 18 Tarvarius Moore 6-2, 190, Jr.
    CB 2 TRAE COLLINS 5-11, 184, RJr. 19 Curtis Mikell 5-8, 170, Jr.
    SPECIAL TEAMS
    K 28 STEPHEN BRAUCHLE 6-1, 205, RSr. 21 Parker Shaunfi eld 6-0, 170, RSo.
    P 82 TYLER SARRAZIN 6-3, 204, Sr. 29 Zac Everett 6-1, 190, Fr.
    DS 47 CODY BLOCK 6-0, 215, RJr. 59 Austin Keel 5-9, 194, RSo.
    H 82 TYLER SARRAZIN -or- 6-3, 204, Sr. 3 PARKER ADAMSON 6-4, 214, RJr.
    KR 19 CURTIS MIKELL 5-8, 170, Jr. 12 D’NERIUS ANTOINE 6-0, 215, Sr.
    PR 15 ALLENZAE STAGGERS 6-1, 190, Jr. 12 D’Nerius Antoine 6-0, 215, Sr.
  • Blue Heaven
    Senior Member
    • Oct 2014
    • 6283

    #2
    Our O Line SHOULD have no problems containing them. I feel our line is legit. Should be able to run the ball very well.
    Isaiah 5:20

    Comment

    • Lighthouse
      Gone But Never Forgotten
      • Oct 2014
      • 35962

      #3
      They are small in the line on both sides of the ball. If we can move the ball and keep our defense fresh, the 4th Q should belong to us.
      John 3:3

      Comment

      • Joneslab
        Senior Member
        • Oct 2014
        • 39604

        #4
        My new favorite player: Picasso Nelson.

        Comment

         

        Forum Ch-ch-changes - Report Here

        Hello All! You may see some things bouncing around, colors changing, and functionality being added and removed as we look at how to make some requested...
         

        A Word From Our Founder

        With the recent discussion of rules and what is and is not posted I set out to find what our mission statement originally was and this is what I found:...

        Southern Miss depth chart

        Collapse
        Working...