Big stretch of later starts after the first few games.
2026 Kentucky football television windows
Window designations explained
2026 Kentucky football television windows
| Game Date | Opponent | Venue | TV/Window |
| Sept. 5 | Youngstown State | Kroger Field | 1:00 p.m. ET (ESPN+) |
| Sept. 12 | Alabama | Kroger Field | 3:30 p.m. ET (ABC) |
| Sept. 19 | Texas A&M | Kyle Field | 3:30 p.m. ET (ESPN/ESPN2) |
| Sept. 26 | South Alabama | Kroger Field | 12:45 p.m. ET (SEC Network) |
| Oct. 3 | South Carolina | Williams-Brice Stadium | Flex (3:30 p.m. ET or later) |
| Oct. 10 | LSU | Kroger Field | Night (6-8 p.m. ET start) |
| Oct. 17 | Oklahoma | Gaylord Family Oklahoma Memorial Stadium | Flex (3:30 p.m. ET or later) |
| Oct. 24 | Vanderbilt | Kroger Field | Night (6-8 p.m. ET start) |
| Nov. 7 | Tennessee | Neyland Stadium | Night (6-8 p.m. ET start) |
| Nov. 14 | Florida | Kroger Field | Night (6-8 p.m. ET start) |
| Nov. 21 | Missouri | Faurot Field | Night (6-8 p.m. ET start) |
| Nov. 28 | Louisville | Kroger Field | Early (Noon-1 p.m. ET start) |
- Early: Noon to 1 p.m. ET start
- Afternoon: 3:30 to 4:30 p.m. ET start
- Night: 6 to 8 p.m. ET start
- Flex: Games flexed between the Afternoon (3:30-4:30 p.m.) and Night (6-8 p.m.) windows
Comment