<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Wildcat Nation - Other UK Sports</title>
		<link>https://wildcatfaithful.net/</link>
		<description>UK Sports not addressed in the Basketball, Football, and Baseball Forums.</description>
		<language>en</language>
		<lastBuildDate>Fri, 17 Apr 2026 15:52:08 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>https://wildcatfaithful.net/images/misc/rss.png</url>
			<title>Wildcat Nation - Other UK Sports</title>
			<link>https://wildcatfaithful.net/</link>
		</image>
		<item>
			<title>Oney’s 4-for-4 Day Slams Door on Norse in 6-0 Win</title>
			<link>https://wildcatfaithful.net/forum/other-sports/other-uk-sports/413719-oney’s-4-for-4-day-slams-door-on-norse-in-6-0-win</link>
			<pubDate>Thu, 16 Apr 2026 09:32:15 GMT</pubDate>
			<description>HIGHLAND HEIGHTS, Ky. – Reaghan Oney went 4-for-4 at the plate Wednesday afternoon with three singles and a go-ahead two-run home run as Kentucky...</description>
			<content:encoded><![CDATA[HIGHLAND HEIGHTS, Ky. – Reaghan Oney went 4-for-4 at the plate Wednesday afternoon with three singles and a go-ahead two-run home run as Kentucky shutout Northern Kentucky in a 6-0 win at Frank G. Ignatious Field.<br />
<br />
In addition to Oney’s sensational day at the plate, McKenzie Oslanzi went the distance in a complete-game shutout, allowing no runs on only four hits with five strikeouts for her fourth win of the season in the circle. She only needed 88 pitches to get through the game and 66 of her pitches were recorded as strikes.<br />
<br />
The win for Kentucky puts the Wildcats at 25-22 on the season as NKU falls to 16-22. The Wildcats will next play at No. 2 Alabama in a three-game series at Rhoads Stadium in Tuscaloosa beginning Friday night at 6 p.m. ET on ESPN2 with Kevin Fitzgerald and Danielle Lawrie on the call from the Rhoads House.<br />
<br />
<a href="https://ukathletics.com/news/2026/04/15/oneys-4-for-4-day-slams-door-on-norse-in-6-0-win/" target="_blank">Oney’s 4-for-4 Day Slams Door on Norse in 6-0 Win – UK Athletics</a>]]></content:encoded>
			<category domain="https://wildcatfaithful.net/forum/other-sports/other-uk-sports">Other UK Sports</category>
			<dc:creator>Matt Dillon</dc:creator>
			<guid isPermaLink="true">https://wildcatfaithful.net/forum/other-sports/other-uk-sports/413719-oney’s-4-for-4-day-slams-door-on-norse-in-6-0-win</guid>
		</item>
		<item>
			<title>No. 9 Tennessee Completes Sweep of Kentucky With 10-3 Win</title>
			<link>https://wildcatfaithful.net/forum/other-sports/other-uk-sports/413521-no-9-tennessee-completes-sweep-of-kentucky-with-10-3-win</link>
			<pubDate>Tue, 14 Apr 2026 09:47:56 GMT</pubDate>
			<description>LEXINGTON, Ky. – The No. 9 Tennessee softball team defeated Kentucky 10-3 on Monday night. The win for Tennessee completed its sweep of Kentucky. 
...</description>
			<content:encoded><![CDATA[LEXINGTON, Ky. – The No. 9 Tennessee softball team defeated Kentucky 10-3 on Monday night. The win for Tennessee completed its sweep of Kentucky.<br />
<br />
Kentucky will next play at Northern Kentucky on Wednesday at 5 p.m. ET with the game streaming live on ESPN+.<br />
<br />
<a href="https://ukathletics.com/news/2026/04/13/no-9-tennessee-completes-sweep-of-kentucky-with-10-3-win/" target="_blank">No. 9 Tennessee Completes Sweep of Kentucky With 10-3 Win – UK Athletics</a>]]></content:encoded>
			<category domain="https://wildcatfaithful.net/forum/other-sports/other-uk-sports">Other UK Sports</category>
			<dc:creator>Matt Dillon</dc:creator>
			<guid isPermaLink="true">https://wildcatfaithful.net/forum/other-sports/other-uk-sports/413521-no-9-tennessee-completes-sweep-of-kentucky-with-10-3-win</guid>
		</item>
		<item>
			<title>Hammond’s Strong Start Not Enough as Tennessee Claims Series</title>
			<link>https://wildcatfaithful.net/forum/other-sports/other-uk-sports/413452-hammond’s-strong-start-not-enough-as-tennessee-claims-series</link>
			<pubDate>Mon, 13 Apr 2026 10:00:19 GMT</pubDate>
			<description>LEXINGTON, Ky. – Freshman pitcher Abby Hammond allowed just two runs on three hits in six innings of work Sunday night but the offense fell quiet as...</description>
			<content:encoded><![CDATA[LEXINGTON, Ky. – Freshman pitcher Abby Hammond allowed just two runs on three hits in six innings of work Sunday night but the offense fell quiet as No. 9 Tennessee beat Kentucky 6-0 at John Cropp Stadium to claim the series win over the Wildcats.<br />
<br />
Game three of the series will be Monday night at 7 p.m. ET on SEC Network with Chuckie Kempf on the call alongside Jenny Dalton-Hill with head coach Rachel Lawson mic’d up for ‘Mic’d Up Monday’.<br />
<br />
Hammond was sensational in the circle, throwing by far her best outing in Southeastern Conference play with a six inning performance allowing only two runs on three hits, a strikeout and three walks to the 26 batters she faced. The freshman from Lexington, Kentucky threw 99 pitches in the game and 54 of those were recorded as strikes.<br />
<br />
Kentucky’s offense had three hits in the game as both Karissa Hamilton and Alexa Riddel logged doubles to put runners in scoring position and Peyton Plotts had Kentucky’s first hit of the series with a single to lead off the bottom of the third to left field.<br />
<br />
Tennessee is now 36-6 on the season and sits 11-6 in SEC play. Kentucky is now 24-21 and 1-16 in the SEC.<br />
<br />
<a href="https://ukathletics.com/news/2026/04/12/hammonds-strong-start-not-enough-as-tennessee-claims-series/" target="_blank">Hammond’s Strong Start Not Enough as Tennessee Claims Series – UK Athletics</a>]]></content:encoded>
			<category domain="https://wildcatfaithful.net/forum/other-sports/other-uk-sports">Other UK Sports</category>
			<dc:creator>Matt Dillon</dc:creator>
			<guid isPermaLink="true">https://wildcatfaithful.net/forum/other-sports/other-uk-sports/413452-hammond’s-strong-start-not-enough-as-tennessee-claims-series</guid>
		</item>
		<item>
			<title>Karlyn Pickens Throws No-Hitter in Series Opener for Tennessee</title>
			<link>https://wildcatfaithful.net/forum/other-sports/other-uk-sports/413364-karlyn-pickens-throws-no-hitter-in-series-opener-for-tennessee</link>
			<pubDate>Sat, 11 Apr 2026 21:38:30 GMT</pubDate>
			<description>LEXINGTON, Ky. – Tennessee pitcher Karlyn Pickens struck out 12 batters and threw a complete-game no-hitter Saturday afternoon as the No. 9 Tennessee...</description>
			<content:encoded><![CDATA[LEXINGTON, Ky. – Tennessee pitcher Karlyn Pickens struck out 12 batters and threw a complete-game no-hitter Saturday afternoon as the No. 9 Tennessee Lady Vols shutout Kentucky in the series opener at John Cropp Stadium.<br />
<br />
Pickens threw 99 pitches in the game with 65 recorded as strikes and struck out a season-high 12 batters on the afternoon to complete the no-hitter. Kentucky had four base runners in the game with Emory Donaldson reaching on a walk, Maddy Clark reaching on a hit by pitch and two Tennessee errors charged to its infield.<br />
<br />
Game two of the series will be Sunday at 6 p.m. ET with the action live on SEC Network and the ESPN app as Chuckie Kempf and Jenny Dalton-Hill will have the call from John Cropp Stadium.<br />
<br />
Tennessee, ranked No. 9 in the nation, is now 35-6 on the season and moves to 10-6 in SEC games. The Wildcats fall to 1-15 in the SEC and now sit four games above .500 with a 24-20 overall record.<br />
<br />
<a href="https://ukathletics.com/news/2026/04/11/456793/" target="_blank">Karlyn Pickens Throws No-Hitter in Series Opener for Tennessee – UK Athletics</a>]]></content:encoded>
			<category domain="https://wildcatfaithful.net/forum/other-sports/other-uk-sports">Other UK Sports</category>
			<dc:creator>Matt Dillon</dc:creator>
			<guid isPermaLink="true">https://wildcatfaithful.net/forum/other-sports/other-uk-sports/413364-karlyn-pickens-throws-no-hitter-in-series-opener-for-tennessee</guid>
		</item>
		<item>
			<title>Hammond’s Complete-Game Shutout Guides Kentucky Past Morehead</title>
			<link>https://wildcatfaithful.net/forum/other-sports/other-uk-sports/413309-hammond’s-complete-game-shutout-guides-kentucky-past-morehead</link>
			<pubDate>Fri, 10 Apr 2026 21:09:32 GMT</pubDate>
			<description>LEXINGTON, Ky. – The Kentucky Softball team guided by a complete-game shutout in the circle from Abby Hammond beat Morehead State 7-0 on Wednesday...</description>
			<content:encoded><![CDATA[LEXINGTON, Ky. – The Kentucky Softball team guided by a complete-game shutout in the circle from Abby Hammond beat Morehead State 7-0 on Wednesday night at John Cropp Stadium to start the five-game homestand 2-0.<br />
<br />
Hammond went the distance allowing no walks on the evening and struck out three batters while also going 1-for-2 at the plate with a hit, RBI and scoring a run on the night. Kentucky has now completed the midweek sweep for this week as it puts Wednesday night’s result on top of a 5-2 win vs. Eastern Kentucky on Tuesday night to run its record to 24-19 overall on the year. Morehead State is now 4-26.<br />
<br />
Reaghan Oney hit a three-run home run in the bottom of the third inning for her second homer of the season as both Allie Blum and Hammond scored on the homer that was over 240 feet out to left center.<br />
<br />
Kentucky will next play host to No. 9. Tennessee for a weekend series at John Cropp Stadium kicking off Saturday at 1 p.m. ET on SECN+ in All For Alex day across the Southeastern Conference.<br />
<br />
<a href="https://ukathletics.com/news/2026/04/08/hammonds-complete-game-shutout-guides-kentucky-past-morehead/" target="_blank">Hammond’s Complete-Game Shutout Guides Kentucky Past Morehead – UK Athletics</a>]]></content:encoded>
			<category domain="https://wildcatfaithful.net/forum/other-sports/other-uk-sports">Other UK Sports</category>
			<dc:creator>Matt Dillon</dc:creator>
			<guid isPermaLink="true">https://wildcatfaithful.net/forum/other-sports/other-uk-sports/413309-hammond’s-complete-game-shutout-guides-kentucky-past-morehead</guid>
		</item>
		<item>
			<title>Sleeman’s Two-Homer Day Pushes Kentucky Past EKU</title>
			<link>https://wildcatfaithful.net/forum/other-sports/other-uk-sports/413155-sleeman’s-two-homer-day-pushes-kentucky-past-eku</link>
			<pubDate>Wed, 08 Apr 2026 09:35:37 GMT</pubDate>
			<description>LEXINGTON, Ky. – Thanks to two home runs by junior slugger Carly Sleeman in the bottom of the third and fifth innings and a strong performance from...</description>
			<content:encoded><![CDATA[LEXINGTON, Ky. – Thanks to two home runs by junior slugger Carly Sleeman in the bottom of the third and fifth innings and a strong performance from the Kentucky pitching staff, the Wildcats sailed past Eastern Kentucky 5-2 on Tuesday night at John Cropp Stadium.<br />
<br />
Sleeman hit two home runs, including a solo shot in the bottom of the third inning to put Kentucky on the board and cut into a 2-0 EKU lead and then launched another solo shot in the bottom of the fifth inning as she hit two bombs for the 34th time in UK softball history in a single game.<br />
<br />
Sarah Haendiges got the win in the circle for Kentucky as she went the opening five innings, allowing two runs on six hits and struck out six Colonel batters. After the first two reached in the top of the sixth, McKenzie Oslanzi entered and got a quick double play and closed out a 1-2-3 seventh inning to record her second save of the season .<br />
<br />
Kentucky will continue its five-game homestand on Wednesday against Morehead State at 6 p.m. ET with the game live on SEC Network as Alex Loeb and Hailey McCleney will have the call from John Cropp Stadium.<br />
<br />
UK is now 23-19 on the season as EKU falls one game below .500 as they are 18-19 overall.<br />
<br />
<a href="https://ukathletics.com/news/2026/04/07/sleemans-two-homer-day-pushes-kentucky-past-eku/" target="_blank">Sleeman’s Two-Homer Day Pushes Kentucky Past EKU – UK Athletics</a>]]></content:encoded>
			<category domain="https://wildcatfaithful.net/forum/other-sports/other-uk-sports">Other UK Sports</category>
			<dc:creator>Matt Dillon</dc:creator>
			<guid isPermaLink="true">https://wildcatfaithful.net/forum/other-sports/other-uk-sports/413155-sleeman’s-two-homer-day-pushes-kentucky-past-eku</guid>
		</item>
		<item>
			<title>No. 3 Oklahoma Hits Walk-Off Grand Slam to Sweep UK, 12-2</title>
			<link>https://wildcatfaithful.net/forum/other-sports/other-uk-sports/412936-no-3-oklahoma-hits-walk-off-grand-slam-to-sweep-uk-12-2</link>
			<pubDate>Sat, 04 Apr 2026 21:55:57 GMT</pubDate>
			<description>NORMAN, Okla. – The No. 3 Oklahoma Sooners hit a walk-off grand slam in the bottom of the fifth inning to secure a walk-off 12-2 win over Kentucky in...</description>
			<content:encoded><![CDATA[NORMAN, Okla. – The No. 3 Oklahoma Sooners hit a walk-off grand slam in the bottom of the fifth inning to secure a walk-off 12-2 win over Kentucky in five innings Saturday at Love’s Field in Norman.<br />
<br />
With Saturday’s win, Oklahoma capped off a sweep of Kentucky and is now 38-3 on the year and sits 11-1 in the Southeastern Conference, atop the league standings. Kentucky falls to 22-19 overall and is 1-14 in the SEC.<br />
<br />
UK will next play Tuesday night against Eastern Kentucky at John Cropp Stadium.<br />
<br />
<a href="https://ukathletics.com/news/2026/04/04/no-3-oklahoma-hits-walk-off-grand-slam-to-sweep-uk-12-2/" target="_blank">No. 3 Oklahoma Hits Walk-Off Grand Slam to Sweep UK, 12-2 – UK Athletics</a>]]></content:encoded>
			<category domain="https://wildcatfaithful.net/forum/other-sports/other-uk-sports">Other UK Sports</category>
			<dc:creator>Matt Dillon</dc:creator>
			<guid isPermaLink="true">https://wildcatfaithful.net/forum/other-sports/other-uk-sports/412936-no-3-oklahoma-hits-walk-off-grand-slam-to-sweep-uk-12-2</guid>
		</item>
		<item>
			<title>L 9-1 (5 innings)</title>
			<link>https://wildcatfaithful.net/forum/other-sports/other-uk-sports/412880-l-9-1-5-innings</link>
			<pubDate>Fri, 03 Apr 2026 21:47:09 GMT</pubDate>
			<description>Another 5 inning loss today. No recap available at this time. It appears this is going to be another long season as usual.</description>
			<content:encoded><![CDATA[<span style="font-size:20px">Another 5 inning loss today. No recap available at this time. It appears this is going to be another long season as usual.</span>]]></content:encoded>
			<category domain="https://wildcatfaithful.net/forum/other-sports/other-uk-sports">Other UK Sports</category>
			<dc:creator>Matt Dillon</dc:creator>
			<guid isPermaLink="true">https://wildcatfaithful.net/forum/other-sports/other-uk-sports/412880-l-9-1-5-innings</guid>
		</item>
		<item>
			<title>Sleeman, Blum Collect Pair of Hits as No. 3 Oklahoma Takes Opener, 10-2</title>
			<link>https://wildcatfaithful.net/forum/other-sports/other-uk-sports/412878-sleeman-blum-collect-pair-of-hits-as-no-3-oklahoma-takes-opener-10-2</link>
			<pubDate>Fri, 03 Apr 2026 21:42:08 GMT</pubDate>
			<description>NORMAN, Okla. – Junior Carly Sleeman had two singles Thursday night in her first two at bats, and scored the first run of the game in the top of the...</description>
			<content:encoded><![CDATA[NORMAN, Okla. – Junior Carly Sleeman had two singles Thursday night in her first two at bats, and scored the first run of the game in the top of the first inning but No. 3 Oklahoma scored 10 unanswered runs to beat Kentucky 10-2 in five innings in the opening game of the series.<br />
<br />
Game two of the series will be Friday at 2 p.m. ET, moved up from the original start time of 7:30 p.m. ET due to expected inclement weather entering the Norman area later Friday evening.<br />
<br />
With Thursday’s result, Oklahoma is now 36-3 on the season and remains tied for first place in the Southeastern Conference with a 9-1 league record. Kentucky is 22-17 and is 1-12 in the SEC. Abby Hammond got the start Thursday night for the Wildcats, going two and a half times through the order with six hits allowed and five walks. McKenzie Oslanzi entered in the bottom of the third and recorded the only strikeout of the night for Kentucky pitching.<br />
<br />
<a href="https://ukathletics.com/news/2026/04/02/sleeman-blum-collect-pair-of-hits-as-no-3-oklahoma-takes-opener-10-2/" target="_blank">Sleeman, Blum Collect Pair of Hits as No. 3 Oklahoma Takes Opener, 10-2 – UK Athletics</a>]]></content:encoded>
			<category domain="https://wildcatfaithful.net/forum/other-sports/other-uk-sports">Other UK Sports</category>
			<dc:creator>Matt Dillon</dc:creator>
			<guid isPermaLink="true">https://wildcatfaithful.net/forum/other-sports/other-uk-sports/412878-sleeman-blum-collect-pair-of-hits-as-no-3-oklahoma-takes-opener-10-2</guid>
		</item>
		<item>
			<title>Haendiges Throws Complete-Game Shutout in 1-0 Win</title>
			<link>https://wildcatfaithful.net/forum/other-sports/other-uk-sports/412771-haendiges-throws-complete-game-shutout-in-1-0-win</link>
			<pubDate>Wed, 01 Apr 2026 09:34:47 GMT</pubDate>
			<description>OXFORD, Ohio – The Kentucky Softball team beat Miami (OH) 1-0 on Tuesday afternoon behind a complete-game shutout from Sarah Haendiges who struck out...</description>
			<content:encoded><![CDATA[OXFORD, Ohio – The Kentucky Softball team beat Miami (OH) 1-0 on Tuesday afternoon behind a complete-game shutout from Sarah Haendiges who struck out six batters en route to the win.<br />
<br />
The Wildcats scored in the top of the first inning and that was the only run of the game for either team as Haendiges left eight RedHawks stranded on the basepaths Tuesday and needed exactly 100 pitches to close out the game.<br />
<br />
The win was the second of the season for UK over Miami as the Wildcats knocked off the RedHawks on Opening Day in San Diego to begin the 2026 season.<br />
<br />
Kentucky is now 22-16 and will step back into Southeastern Conference play on Thursday at No. 3 Oklahoma in its first-ever appearance at Love’s Field. Thursday and Friday’s games will be at 7:30 p.m. ET and Saturday’s series finale will be at Noon ET.<br />
<br />
<a href="https://ukathletics.com/news/2026/03/31/haendiges-throws-complete-game-shutout-in-1-0-win/" target="_blank">Haendiges Throws Complete-Game Shutout in 1-0 Win – UK Athletics</a>]]></content:encoded>
			<category domain="https://wildcatfaithful.net/forum/other-sports/other-uk-sports">Other UK Sports</category>
			<dc:creator>Matt Dillon</dc:creator>
			<guid isPermaLink="true">https://wildcatfaithful.net/forum/other-sports/other-uk-sports/412771-haendiges-throws-complete-game-shutout-in-1-0-win</guid>
		</item>
		<item>
			<title>No. 11 Georgia Completes Sweep With 5-0 Win over Kentucky</title>
			<link>https://wildcatfaithful.net/forum/other-sports/other-uk-sports/412602-no-11-georgia-completes-sweep-with-5-0-win-over-kentucky</link>
			<pubDate>Sun, 29 Mar 2026 21:56:01 GMT</pubDate>
			<description>LEXINGTON, Ky. – True freshman pitcher Abby Hammond threw a complete game Sunday, only allowing four earned runs on 103 pitches but the No. 11...</description>
			<content:encoded><![CDATA[LEXINGTON, Ky. – True freshman pitcher Abby Hammond threw a complete game Sunday, only allowing four earned runs on 103 pitches but the No. 11 Georgia Bulldogs were able to complete the sweep of Kentucky with a 5-0 win in the weekend finale at John Cropp Stadium.<br />
<br />
The Bulldogs struck for a run in the second inning to get things going on a two-out double and then two In the second inning to pull away from the Wildcats. Hammond held the Bulldogs offense to just eight hits Sunday afternoon but Kentucky only managed four hits on the day.<br />
<br />
Georgia is now 27-8 on the season and sits 6-3 in the Southeastern Conference with a four-game SEC winning streak. The Wildcats now are 21-16 and are 1-11 in the SEC having lost 11-straight conference games on the year.<br />
<br />
Kentucky will play at Miami (OH) on Tuesday afternoon in Oxford at 5 p.m. ET in its midweek contest before heading to Norman, Oklahoma to face off against the No. 4 Sooners at Love’s Field beginning Thursday through Saturday.<br />
<br />
<a href="https://ukathletics.com/news/2026/03/29/no-11-georgia-completes-sweep-with-5-0-win-over-kentucky/" target="_blank">No. 11 Georgia Completes Sweep With 5-0 Win over Kentucky – UK Athletics</a>]]></content:encoded>
			<category domain="https://wildcatfaithful.net/forum/other-sports/other-uk-sports">Other UK Sports</category>
			<dc:creator>Matt Dillon</dc:creator>
			<guid isPermaLink="true">https://wildcatfaithful.net/forum/other-sports/other-uk-sports/412602-no-11-georgia-completes-sweep-with-5-0-win-over-kentucky</guid>
		</item>
		<item>
			<title>No. 11 Georgia Beats Kentucky, 11-1</title>
			<link>https://wildcatfaithful.net/forum/other-sports/other-uk-sports/412537-no-11-georgia-beats-kentucky-11-1</link>
			<pubDate>Sat, 28 Mar 2026 22:14:53 GMT</pubDate>
			<description>LEXINGTON, Ky. – No. 11 Georgia beat Kentucky 11-1 on Saturday afternoon at John Cropp Stadium to secure the series against the Wildcats. Game three...</description>
			<content:encoded><![CDATA[LEXINGTON, Ky. – No. 11 Georgia beat Kentucky 11-1 on Saturday afternoon at John Cropp Stadium to secure the series against the Wildcats. Game three will be Sunday at 1 p.m. ET with the game broadcasted live on SEC Network+ and the ESPN app.<br />
<br />
Georgia is now 26-8 on the year and 5-3 in the Southeastern Conference. Kentucky falls to 21-15 and is 1-10 in the SEC.<br />
<br />
<a href="https://ukathletics.com/news/2026/03/28/no-11-georgia-beats-kentucky-11-1/" target="_blank">No. 11 Georgia Beats Kentucky, 11-1 – UK Athletics</a><br />
 ]]></content:encoded>
			<category domain="https://wildcatfaithful.net/forum/other-sports/other-uk-sports">Other UK Sports</category>
			<dc:creator>Matt Dillon</dc:creator>
			<guid isPermaLink="true">https://wildcatfaithful.net/forum/other-sports/other-uk-sports/412537-no-11-georgia-beats-kentucky-11-1</guid>
		</item>
		<item>
			<title>Sleeman Hammers Homer in 10-2 Loss to Georgia on Friday</title>
			<link>https://wildcatfaithful.net/forum/other-sports/other-uk-sports/412481-sleeman-hammers-homer-in-10-2-loss-to-georgia-on-friday</link>
			<pubDate>Sat, 28 Mar 2026 09:27:23 GMT</pubDate>
			<description>LEXINGTON, Ky. – The No. 11 Georgia Bulldogs defeated Kentucky 10-2 in six innings Friday night at John Cropp Stadium in the opening game of a...</description>
			<content:encoded><![CDATA[LEXINGTON, Ky. – The No. 11 Georgia Bulldogs defeated Kentucky 10-2 in six innings Friday night at John Cropp Stadium in the opening game of a three-game series Friday. The Bulldogs scored the first five runs of the game and then tacked on five more in the top of the sixth to induce the run-rule win.<br />
<br />
Kentucky falls to 21-14 with Friday’s result and is now 1-9 in the Southeastern Conference. Georgia improves to 25-8 and sits 4-3 in the SEC.<br />
<br />
Game two of the series will be Saturday at 2 p.m. ET with Noah Frary and Grace Lorsung on the call from John Cropp Stadium for SEC Network+ and the ESPN app.<br />
<br />
<a href="https://ukathletics.com/news/2026/03/27/sleeman-hammers-homer-in-10-2-loss-to-georgia-on-friday/" target="_blank">Sleeman Hammers Homer in 10-2 Loss to Georgia on Friday – UK Athletics</a><br />
 ]]></content:encoded>
			<category domain="https://wildcatfaithful.net/forum/other-sports/other-uk-sports">Other UK Sports</category>
			<dc:creator>Matt Dillon</dc:creator>
			<guid isPermaLink="true">https://wildcatfaithful.net/forum/other-sports/other-uk-sports/412481-sleeman-hammers-homer-in-10-2-loss-to-georgia-on-friday</guid>
		</item>
		<item>
			<title>Hamilton Hits Two Homers in 8-7 Extra-Inning Loss to Louisville</title>
			<link>https://wildcatfaithful.net/forum/other-sports/other-uk-sports/412326-hamilton-hits-two-homers-in-8-7-extra-inning-loss-to-louisville</link>
			<pubDate>Thu, 26 Mar 2026 09:22:03 GMT</pubDate>
			<description>LEXINGTON, Ky. – The Kentucky Softball team dropped an 8-7 decision in nine innings Wednesday night at John Cropp Stadium. 
 
Kentucky had its...</description>
			<content:encoded><![CDATA[LEXINGTON, Ky. – The Kentucky Softball team dropped an 8-7 decision in nine innings Wednesday night at John Cropp Stadium.<br />
<br />
Kentucky had its strongest output as the Wildcats threw up seven runs in 11 hits in the game, with seven players recording a hit in the Kentucky lineup and three players, Allie Blum, Carly Sleeman and Karissa Hamilton, each etching two hits in the contest.<br />
<br />
Louisville entered the top of the seventh trailing 6-3, but the first four Cardinals reached in the inning on back-to-back singles, an RBI triple and a single through the left side. Kentucky was unable to capitalize in the bottom of the seventh after getting two on with no outs and neither team mounted a threat in the eighth.<br />
<br />
The Cardinals, who picked up their first win at John Cropp Stadium since 2015, scored twice on an RBI double down the left-field line in the top of the ninth hung on to win after UK only scored once in the bottom of the ninth.<br />
<br />
The UK is now 21-13 on the year as Louisville improves to 26-7 with Wednesday night’s result. The Wildcats will host a three-game SEC series Friday night at 6:30 p.m. ET against the No. 11 Georgia Bulldogs, with the game live on SEC Network. Tickets are available at UKathletics.com/tickets.<br />
<br />
<a href="https://ukathletics.com/news/2026/03/25/hamilton-hits-two-homers-in-8-7-extra-inning-loss-to-louisville/" target="_blank">Hamilton Hits Two Homers in 8-7 Extra-Inning Loss to Louisville – UK Athletics</a>]]></content:encoded>
			<category domain="https://wildcatfaithful.net/forum/other-sports/other-uk-sports">Other UK Sports</category>
			<dc:creator>Matt Dillon</dc:creator>
			<guid isPermaLink="true">https://wildcatfaithful.net/forum/other-sports/other-uk-sports/412326-hamilton-hits-two-homers-in-8-7-extra-inning-loss-to-louisville</guid>
		</item>
		<item>
			<title>Oney’s Home Run Sends Kentucky Past Bellarmine, 3-1</title>
			<link>https://wildcatfaithful.net/forum/other-sports/other-uk-sports/412259-oney’s-home-run-sends-kentucky-past-bellarmine-3-1</link>
			<pubDate>Wed, 25 Mar 2026 09:27:56 GMT</pubDate>
			<description>LEXINGTON, Ky. – The Kentucky Softball team got back into the win column Tuesday night as it knocked off Bellarmine, 3-1 to open a five- game...</description>
			<content:encoded><![CDATA[LEXINGTON, Ky. – The Kentucky Softball team got back into the win column Tuesday night as it knocked off Bellarmine, 3-1 to open a five- game homestand at John Cropp Stadium thanks to a three-run home run off the bat of Reaghan Oney. It was Oney’s first-career home run as a Kentucky Wildcat as she towered the ball to left in the bottom of the second inning.<br />
<br />
Kentucky scored three runs on four hits in the game and defensively, played clean defense, allowing the Knights only three hits for the game and UK committed no errors on the afternoon’s contest.<br />
<br />
UK is now 21-12 on the year as Bellarmine falls to 10-20 with Tuesday night’s result. The Wildcats will host the Battle of the Bluegrass on Wednesday night at 5:30 p.m. ET against the Louisville Cardinals with the game live on SEC Network. Tickets are available at UKathletics.com/tickets.<br />
<br />
<a href="https://ukathletics.com/news/2026/03/24/oneys-home-run-sends-kentucky-past-bellarmine-3-1/" target="_blank">Oney’s Home Run Sends Kentucky Past Bellarmine, 3-1 – UK Athletics</a>]]></content:encoded>
			<category domain="https://wildcatfaithful.net/forum/other-sports/other-uk-sports">Other UK Sports</category>
			<dc:creator>Matt Dillon</dc:creator>
			<guid isPermaLink="true">https://wildcatfaithful.net/forum/other-sports/other-uk-sports/412259-oney’s-home-run-sends-kentucky-past-bellarmine-3-1</guid>
		</item>
	</channel>
</rss>
