<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title><![CDATA[Wildcat Nation - UK Women's Hoops]]></title>
		<link>https://wildcatfaithful.net/</link>
		<description>Follow the ladies on a hoops road to victory.</description>
		<language>en</language>
		<lastBuildDate>Sun, 08 Mar 2026 14:12:43 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>https://wildcatfaithful.net/images/misc/rss.png</url>
			<title><![CDATA[Wildcat Nation - UK Women's Hoops]]></title>
			<link>https://wildcatfaithful.net/</link>
		</image>
		<item>
			<title>Kentucky gets run out of the gym in 87-64 loss to South Carolina in SEC Tournament</title>
			<link>https://wildcatfaithful.net/forum/main-forum/sports/kentucky-basketball/uk-women-s-hoops/410590-kentucky-gets-run-out-of-the-gym-in-87-64-loss-to-south-carolina-in-sec-tournament</link>
			<pubDate>Fri, 06 Mar 2026 20:22:03 GMT</pubDate>
			<description>entucky won two games in the SEC Tournament, and making it three against the top seed in the event was going to be a tall task. South Carolina hasn’t...</description>
			<content:encoded><![CDATA[entucky won two games in the SEC Tournament, and making it three against the top seed in the event was going to be a tall task. South Carolina hasn’t played since Sunday’s contest with the Cats in Historic Memorial Coliseum, so they entered Friday’s game well-rested while Kentucky couldn’t quite say the same.<br />
<br />
<b>In the end, Kentucky fell 87-64 to the Game****************s, ending their run in the SEC Tournament. The Cats will return to Lexington with a 23-10 overall record.</b><br />
<br />
A win over South Carolina would have almost certainly ensured that Kentucky would host in the NCAA Tournament, but following the defeat, it remains uncertain if that will happen.<br />
<br />
<a href="https://www.on3.com/teams/kentucky-wildcats/news/kentucky-gets-run-out-gym-loss-south-carolina-sec-tournament/" target="_blank">Kentucky gets run out of the gym in 87-64 loss to South Carolina in SEC Tournament - On3</a>]]></content:encoded>
			<category domain="https://wildcatfaithful.net/forum/main-forum/sports/kentucky-basketball/uk-women-s-hoops"><![CDATA[UK Women's Hoops]]></category>
			<dc:creator>Matt Dillon</dc:creator>
			<guid isPermaLink="true">https://wildcatfaithful.net/forum/main-forum/sports/kentucky-basketball/uk-women-s-hoops/410590-kentucky-gets-run-out-of-the-gym-in-87-64-loss-to-south-carolina-in-sec-tournament</guid>
		</item>
		<item>
			<title><![CDATA[Teonni Key was a 'difference-maker' after missing first meeting against Georgia]]></title>
			<link>https://wildcatfaithful.net/forum/main-forum/sports/kentucky-basketball/uk-women-s-hoops/410575-teonni-key-was-a-difference-maker-after-missing-first-meeting-against-georgia</link>
			<pubDate>Fri, 06 Mar 2026 10:23:24 GMT</pubDate>
			<description>It may end up getting lost in the shuffle of Clara Strack (https://www.on3.com/rivals/clara-strack-241729/)‘s career outing, but Teonni Key...</description>
			<content:encoded><![CDATA[It may end up getting lost in the shuffle of <b><a href="https://www.on3.com/rivals/clara-strack-241729/" target="_blank">Clara Strack</a></b>‘s career outing, but <b><a href="https://www.on3.com/rivals/teonni-key-242029/" target="_blank">Teonni Key</a></b> played a gigantic role in Kentucky’s 76-61 win over Georgia on Thursday.<br />
<br />
Kentucky lost by five to Georgia back on Jan. 24, and that marked the last game of a six-game stretch in which Key was out with her elbow injury. If you’ll remember, that game got moved a day earlier due to the big winter storm, and <b><a href="https://www.on3.com/rivals/coach/kenny-brooks-241621/" target="_blank">Kenny Brooks</a></b> even made it apparent that <a href="https://x.com/PStevensKSR/status/2015121898229629274" target="_blank">Key might have been able to suit up against the Lady Bulldogs</a> if the game were played the following day as originally scheduled.<br />
<br />
Forty days later, Kentucky got a chance to not only get their get-back on Georgia, but to also advance in the SEC Tournament. For both of those reasons, Thursday’s game was massively important, and having Key back for this one was a huge plus.<br />
<br />
In 34 minutes of action, the 6-foot-5 forward had 14 points and 12 rebounds while making six of her 10 shots. Georgia head coach Katie Abrahamson-Henderson even described her as a “difference-maker” to KSR following the game. “I think Key was huge,” she added.<br />
<br />
<a href="https://www.on3.com/teams/kentucky-wildcats/news/teonni-key-difference-maker-after-missing-first-meeting-against-georgia/" target="_blank">Teonni Key was a 'difference-maker' after missing first meeting against Georgia - On3</a>]]></content:encoded>
			<category domain="https://wildcatfaithful.net/forum/main-forum/sports/kentucky-basketball/uk-women-s-hoops"><![CDATA[UK Women's Hoops]]></category>
			<dc:creator>Matt Dillon</dc:creator>
			<guid isPermaLink="true">https://wildcatfaithful.net/forum/main-forum/sports/kentucky-basketball/uk-women-s-hoops/410575-teonni-key-was-a-difference-maker-after-missing-first-meeting-against-georgia</guid>
		</item>
		<item>
			<title><![CDATA[Kentucky claims 76-61 victory over Georgia thanks to Clara Strack's career day]]></title>
			<link>https://wildcatfaithful.net/forum/main-forum/sports/kentucky-basketball/uk-women-s-hoops/410574-kentucky-claims-76-61-victory-over-georgia-thanks-to-clara-strack-s-career-day</link>
			<pubDate>Fri, 06 Mar 2026 10:17:38 GMT</pubDate>
			<description>On Jan. 24, Kentucky lost to Georgia 72-67 at home with Teonni Key (https://www.on3.com/rivals/teonni-key-242029/) out. Fast forward to Thursday, the...</description>
			<content:encoded><![CDATA[<br />
<br />
On Jan. 24, Kentucky lost to Georgia 72-67 at home with <b><a href="https://www.on3.com/rivals/teonni-key-242029/" target="_blank">Teonni Key</a></b> out. Fast forward to Thursday, the two teams met again in the second round of the SEC Tournament with a spot in the Quarterfinals on the line. For the Cats, a win over the Lady Bulldogs would also most likely put them one step closer to having homecourt advantage through the first two rounds of the NCAA Tournament.<br />
<br />
<b>Kentucky managed the win over Georgia, walking away with a 76-61 victory to move on yet again in Greenville. Now, <a href="https://www.on3.com/rivals/coach/kenny-brooks-241621/" target="_blank">Kenny Brooks</a>‘ team sits at 23-9 on the year, matching their win total from his first season at the helm in Lexington.</b><br />
<br />
Georgia, clearly, wanted to make it a physical basketball game early on, and to their credit, they were also crashing the board hard in doing that. Through the first 10 minutes of play, they had four offensive rebounds which led to some second chance points. However, for Kentucky, <b><a href="https://www.on3.com/rivals/clara-strack-241729/" target="_blank">Clara Strack</a></b> had 13 points with two made threes as the Cats led 20-16 heading into the second quarter.<br />
<br />
<a href="https://www.on3.com/teams/kentucky-wildcats/news/kentucky-claims-76-61-victory-over-georgia-thanks-to-clara-stracks-career-day/" target="_blank">Kentucky claims 76-61 victory over Georgia thanks to Clara Strack's career day - On3</a>]]></content:encoded>
			<category domain="https://wildcatfaithful.net/forum/main-forum/sports/kentucky-basketball/uk-women-s-hoops"><![CDATA[UK Women's Hoops]]></category>
			<dc:creator>Matt Dillon</dc:creator>
			<guid isPermaLink="true">https://wildcatfaithful.net/forum/main-forum/sports/kentucky-basketball/uk-women-s-hoops/410574-kentucky-claims-76-61-victory-over-georgia-thanks-to-clara-strack-s-career-day</guid>
		</item>
		<item>
			<title>Kentucky puts up valiant effort but comes up short in 60-56 defeat to South Carolina</title>
			<link>https://wildcatfaithful.net/forum/main-forum/sports/kentucky-basketball/uk-women-s-hoops/410327-kentucky-puts-up-valiant-effort-but-comes-up-short-in-60-56-defeat-to-south-carolina</link>
			<pubDate>Sun, 01 Mar 2026 22:39:36 GMT</pubDate>
			<description>This was a big game for Kentucky. Not only was it the final game of the regular season, but it was also Senior Day with the No. 3 South Carolina...</description>
			<content:encoded><![CDATA[This was a big game for Kentucky. Not only was it the final game of the regular season, but it was also Senior Day with the No. 3 South Carolina Game****************s coming to town. A win would not only be the biggest of the <b><a href="https://www.on3.com/rivals/coach/kenny-brooks-241621/" target="_blank">Kenny Brooks</a></b> era thus far in Lexington, but it would also be a massive momentum booster with postseason play looming large.<br />
<br />
<b>Kentucky, unfortunately, couldn’t manage the victory, falling 60-56 to South Carolina. The Cats finish the regular season with a 21-9 (8-8 SEC) record.</b><br />
<br />
Kentucky had an early 9-7 lead in this one, holding serve on the defense end of the court to start, but things changed quickly. To end the first quarter, South Carolina was shooting 62% from the field. Kentucky was having a hard time against the Game****************s’ defense later on in the period, and after one, it was 19-13 South Carolina.<br />
<br />
<a href="https://www.on3.com/teams/kentucky-wildcats/news/kentucky-puts-up-valiant-effort-but-comes-up-short-in-60-56-defeat-to-south-carolina/" target="_blank">Kentucky puts up valiant effort but comes up short in 60-56 defeat to South Carolina - On3</a>]]></content:encoded>
			<category domain="https://wildcatfaithful.net/forum/main-forum/sports/kentucky-basketball/uk-women-s-hoops"><![CDATA[UK Women's Hoops]]></category>
			<dc:creator>Matt Dillon</dc:creator>
			<guid isPermaLink="true">https://wildcatfaithful.net/forum/main-forum/sports/kentucky-basketball/uk-women-s-hoops/410327-kentucky-puts-up-valiant-effort-but-comes-up-short-in-60-56-defeat-to-south-carolina</guid>
		</item>
		<item>
			<title>Kentucky clamps up Auburn and earns ugly 63-56 victory on the road</title>
			<link>https://wildcatfaithful.net/forum/main-forum/sports/kentucky-basketball/uk-women-s-hoops/410180-kentucky-clamps-up-auburn-and-earns-ugly-63-56-victory-on-the-road</link>
			<pubDate>Fri, 27 Feb 2026 10:35:55 GMT</pubDate>
			<description>For Kentucky to have homecourt advantage through the first two rounds of the NCAA Tournament, they needed to get a win over Auburn on Thursday. A...</description>
			<content:encoded><![CDATA[For Kentucky to have homecourt advantage through the first two rounds of the NCAA Tournament, they needed to get a win over Auburn on Thursday. A loss to the Tigers would be their worst defeat of the season that would fall into the Quad 3 category. Auburn has been on the struggle bus in SEC play, for Kentucky, they needed to make sure Larry Vickers’ team didn’t get off of it on Thursday.<br />
<br />
<b>Fortunately for Kentucky, they got the 63-56 win over Auburn, handling business on the road to move to 21-8 (8-7 SEC) on the season.</b><br />
<br />
Kentucky got out to a fast start on The Plains, and for the most part, <b><a href="https://www.on3.com/rivals/amelia-hassett-242028/" target="_blank">Amelia Hassett</a></b> was the reason why. After the Tigers scored the first bucket of the contest, a Kentucky 10-0 run highlighted by back-to-back threes from Hassett gave the Cats a quick 10-2 lead to start the ballgame. Through one, Kentucky led 19-11.<br />
<br />
<a href="https://www.on3.com/teams/kentucky-wildcats/news/kentucky-clamps-up-auburn-and-earns-ugly-63-56-victory-on-the-road/" target="_blank">Kentucky clamps up Auburn and earns ugly 63-56 victory on the road - On3</a>]]></content:encoded>
			<category domain="https://wildcatfaithful.net/forum/main-forum/sports/kentucky-basketball/uk-women-s-hoops"><![CDATA[UK Women's Hoops]]></category>
			<dc:creator>Matt Dillon</dc:creator>
			<guid isPermaLink="true">https://wildcatfaithful.net/forum/main-forum/sports/kentucky-basketball/uk-women-s-hoops/410180-kentucky-clamps-up-auburn-and-earns-ugly-63-56-victory-on-the-road</guid>
		</item>
		<item>
			<title>Kenny Brooks -  Vandy Game</title>
			<link>https://wildcatfaithful.net/forum/main-forum/sports/kentucky-basketball/uk-women-s-hoops/409918-kenny-brooks-vandy-game</link>
			<pubDate>Sun, 22 Feb 2026 23:01:59 GMT</pubDate>
			<description>Against Vandy, with 5.6 seconds left and behind by one, why would you take the ball out of Toni’s Morgan’s hands?  Turnover by Strack trying to go...</description>
			<content:encoded>Against Vandy, with 5.6 seconds left and behind by one, why would you take the ball out of Toni’s Morgan’s hands?  Turnover by Strack trying to go one on one. </content:encoded>
			<category domain="https://wildcatfaithful.net/forum/main-forum/sports/kentucky-basketball/uk-women-s-hoops"><![CDATA[UK Women's Hoops]]></category>
			<dc:creator>alakat2</dc:creator>
			<guid isPermaLink="true">https://wildcatfaithful.net/forum/main-forum/sports/kentucky-basketball/uk-women-s-hoops/409918-kenny-brooks-vandy-game</guid>
		</item>
		<item>
			<title>UK Women Cruise to Victory Over Ole Miss</title>
			<link>https://wildcatfaithful.net/forum/main-forum/sports/kentucky-basketball/uk-women-s-hoops/409318-uk-women-cruise-to-victory-over-ole-miss</link>
			<pubDate>Sun, 15 Feb 2026 21:17:25 GMT</pubDate>
			<description>Clara Strack, enough said.</description>
			<content:encoded>Clara Strack, enough said. </content:encoded>
			<category domain="https://wildcatfaithful.net/forum/main-forum/sports/kentucky-basketball/uk-women-s-hoops"><![CDATA[UK Women's Hoops]]></category>
			<dc:creator>alakat2</dc:creator>
			<guid isPermaLink="true">https://wildcatfaithful.net/forum/main-forum/sports/kentucky-basketball/uk-women-s-hoops/409318-uk-women-cruise-to-victory-over-ole-miss</guid>
		</item>
		<item>
			<title>Kentucky uses strong first quarter to cruise to 75-55 bounce back victory over Texas</title>
			<link>https://wildcatfaithful.net/forum/main-forum/sports/kentucky-basketball/uk-women-s-hoops/409129-kentucky-uses-strong-first-quarter-to-cruise-to-75-55-bounce-back-victory-over-texas</link>
			<pubDate>Fri, 13 Feb 2026 10:26:44 GMT</pubDate>
			<description><![CDATA[Kentucky has struggled mightily over the last month or so, but with Texas A&amp;M in town on Thursday, the Cats had a chance to get their groove back...]]></description>
			<content:encoded><![CDATA[Kentucky has struggled mightily over the last month or so, but with Texas A&amp;M in town on Thursday, the Cats had a chance to get their groove back against an Aggies squad that just upset No. 23 Alabama. Plus, after losing to A&amp;M last year 61-55 in College Station, Kentucky would surely come into this matchup extra hungry to get the win.<br />
<br />
<b>And get the win they did, as Kentucky beat Texas A&amp;M 75-55 to snap a two-game skid and move to 19-7 (6-6 SEC) on the year.</b><br />
<br />
<b><a href="https://www.on3.com/rivals/tonie-morgan-162993/" target="_blank">Tonie Morgan</a></b> had five points and five assists through the first quarter of play, and her third of the night was a record-breaker. With her 214th assist of the season, Morgan set the Kentucky single season assists record, breaking the record that <b><a href="https://www.on3.com/rivals/georgia-amoore-168905/" target="_blank">Georgia Amoore</a></b> set a year ago. Morgan did so through five less games.<br />
<br />
<a href="https://www.on3.com/teams/kentucky-wildcats/news/kentucky-uses-strong-first-quarter-to-cruise-to-75-55-bounce-back-victory-over-texas-am/" target="_blank">Kentucky uses strong first quarter to cruise to 75-55 bounce back victory over Texas A&amp;M - On3</a>]]></content:encoded>
			<category domain="https://wildcatfaithful.net/forum/main-forum/sports/kentucky-basketball/uk-women-s-hoops"><![CDATA[UK Women's Hoops]]></category>
			<dc:creator>Matt Dillon</dc:creator>
			<guid isPermaLink="true">https://wildcatfaithful.net/forum/main-forum/sports/kentucky-basketball/uk-women-s-hoops/409129-kentucky-uses-strong-first-quarter-to-cruise-to-75-55-bounce-back-victory-over-texas</guid>
		</item>
		<item>
			<title>Kentucky goes ice cold in second quarter in 64-53 loss at Texas</title>
			<link>https://wildcatfaithful.net/forum/main-forum/sports/kentucky-basketball/uk-women-s-hoops/409021-kentucky-goes-ice-cold-in-second-quarter-in-64-53-loss-at-texas</link>
			<pubDate>Tue, 10 Feb 2026 10:34:40 GMT</pubDate>
			<description>After what was truly a heartbreaker against Vanderbilt on Thursday, Kentucky had to make the turnaround to face a top five Texas team on the road....</description>
			<content:encoded><![CDATA[After what was truly a heartbreaker against Vanderbilt on Thursday, Kentucky had to make the turnaround to face a top five Texas team on the road. The Longhorns entered Monday night 22-2 with losses to only LSU and South Carolina, both of which came on the road. The Longhorns were seeking their 40th straight win in the Moody Center. It wasn’t impossible by no means, but Kentucky needed to be playing at their peak to upset Texas in Austin.<br />
<br />
<b>That didn’t happen, however, as Kentucky lost 64-53 to the Longhorns, falling to 18-7 overall and 5-6 in the SEC. The Cats have now lost five of their last six games.</b><br />
<br />
Kentucky shot north of 50% in the first quarter, but on the other end of the floor, they allowed Texas to shoot 71%. The Longhorns made 10 of their first 14 shots to start the game, and Kentucky needed to buckle up defensively if they wanted to keep pace with the No. 4 team in the country. Through one, Kentucky trailed 23-19.<br />
<br />
<a href="https://www.on3.com/teams/kentucky-wildcats/news/kentucky-goes-ice-cold-in-second-quarter-in-64-53-loss-at-texas/" target="_blank">Kentucky goes ice cold in second quarter in 64-53 loss at Texas - On3</a>]]></content:encoded>
			<category domain="https://wildcatfaithful.net/forum/main-forum/sports/kentucky-basketball/uk-women-s-hoops"><![CDATA[UK Women's Hoops]]></category>
			<dc:creator>Matt Dillon</dc:creator>
			<guid isPermaLink="true">https://wildcatfaithful.net/forum/main-forum/sports/kentucky-basketball/uk-women-s-hoops/409021-kentucky-goes-ice-cold-in-second-quarter-in-64-53-loss-at-texas</guid>
		</item>
	</channel>
</rss>
