<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Wildcat Nation - Other UK Sports</title>
		<link>https://wildcatfaithful.net/</link>
		<description>UK Sports not addressed in the Basketball, Football, and Baseball Forums.</description>
		<language>en</language>
		<lastBuildDate>Tue, 28 Apr 2026 15:34:16 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>https://wildcatfaithful.net/images/misc/rss.png</url>
			<title>Wildcat Nation - Other UK Sports</title>
			<link>https://wildcatfaithful.net/</link>
		</image>
		<item>
			<title>#4 Texas Sweeps Kentucky, Wildcats Close Regular Season</title>
			<link>https://wildcatfaithful.net/forum/other-sports/other-uk-sports/414545-4-texas-sweeps-kentucky-wildcats-close-regular-season</link>
			<pubDate>Sun, 26 Apr 2026 21:42:24 GMT</pubDate>
			<description>LEXINGTON, Ky. – No. 4 Texas beat Kentucky 11-2 in six innings Sunday as the Kentucky Softball team ended its regular season. Kentucky is now 26-28...</description>
			<content:encoded><![CDATA[LEXINGTON, Ky. – No. 4 Texas beat Kentucky 11-2 in six innings Sunday as the Kentucky Softball team ended its regular season. Kentucky is now 26-28 and finishes league play with a 1-23 overall record.<br />
<br />
The 2026 SEC Softball Tournament will begin Tuesday, May 3. Kentucky will be the No. 15 seed in the tournament and will play Tuesday against the No. 10 seed. All 14 other SEC teams will play their final league series next weekend before the bracket is formally announced next Sunday night by the SEC office.<br />
<br />
Texas improves to 38-8 with Sunday’s run-rule win and is 15-6 in the SEC, needing two wins next weekend to secure a top-4 seed at the 2026 SEC Tournament.<br />
<br />
<a href="https://ukathletics.com/news/2026/04/26/4-texas-sweeps-kentucky-wildcats-close-regular-season/" target="_blank">#4 Texas Sweeps Kentucky, Wildcats Close Regular Season – UK Athletics</a>]]></content:encoded>
			<category domain="https://wildcatfaithful.net/forum/other-sports/other-uk-sports">Other UK Sports</category>
			<dc:creator>Matt Dillon</dc:creator>
			<guid isPermaLink="true">https://wildcatfaithful.net/forum/other-sports/other-uk-sports/414545-4-texas-sweeps-kentucky-wildcats-close-regular-season</guid>
		</item>
		<item>
			<title>Seventh Inning Grand Slam Catapults Texas Past Kentucky</title>
			<link>https://wildcatfaithful.net/forum/other-sports/other-uk-sports/414512-seventh-inning-grand-slam-catapults-texas-past-kentucky</link>
			<pubDate>Sat, 25 Apr 2026 21:24:13 GMT</pubDate>
			<description>LEXINGTON, Ky. – The Kentucky Softball team celebrated Senior Day on Saturday at John Cropp Stadium as Sarah Haendiges got the start, pitching a...</description>
			<content:encoded><![CDATA[LEXINGTON, Ky. – The Kentucky Softball team celebrated Senior Day on Saturday at John Cropp Stadium as Sarah Haendiges got the start, pitching a masterful first six innings and holding the nation’s best offense in No. 4 Texas down to just one run before a seventh-inning grand slam by All-American Katie Stewart broke the seal and lifted the Longhorns to a 6-1 win.<br />
<br />
The Wildcats defense let them down in the top of the first as a ball got to the wall on an error and allowed Texas to jump in front 1-0 early on. The Wildcats responded with a lead-off HR by Carly Sleeman to tie the game at 1-1, where the score would hold until the seventh inning.<br />
<br />
Kentucky is now a game under .500 on the season at 26-27 and sits 1-22 in SEC play, having lost 22-straight SEC contests. Texas improves to 37-8 overall and remains in the top four on the SEC with a 14-6 league record.<br />
<br />
Game three of the series and the final regular season game for Kentucky will be Sunday at 1 p.m. ET against the Horns. The game will be shown on SEC Network+ and the ESPN app.<br />
<br />
<a href="https://ukathletics.com/news/2026/04/25/seventh-inning-grand-slam-catapults-texas-past-kentucky/" target="_blank">Seventh Inning Grand Slam Catapults Texas Past Kentucky – UK Athletics</a>]]></content:encoded>
			<category domain="https://wildcatfaithful.net/forum/other-sports/other-uk-sports">Other UK Sports</category>
			<dc:creator>Matt Dillon</dc:creator>
			<guid isPermaLink="true">https://wildcatfaithful.net/forum/other-sports/other-uk-sports/414512-seventh-inning-grand-slam-catapults-texas-past-kentucky</guid>
		</item>
		<item>
			<title>Big Inning Haunts Wildcats in 12-2 Loss to No. 4 Texas</title>
			<link>https://wildcatfaithful.net/forum/other-sports/other-uk-sports/414486-big-inning-haunts-wildcats-in-12-2-loss-to-no-4-texas</link>
			<pubDate>Sat, 25 Apr 2026 10:02:29 GMT</pubDate>
			<description>LEXINGTON, Ky. – Kentucky’s Peyton Plotts hit a two-run home run off of SEC Pitcher of the Year leading contender Teagan Kavan in the bottom of the...</description>
			<content:encoded><![CDATA[LEXINGTON, Ky. – Kentucky’s Peyton Plotts hit a two-run home run off of SEC Pitcher of the Year leading contender Teagan Kavan in the bottom of the fourth inning to cut into a 6-0 lead, but the No. 4 Texas Longhorns used a six-run sixth inning to run rule Kentucky 12-2 in six innings in the opening game of the series Friday night at John Cropp Stadium.<br />
<br />
Game two is slated for 2 p.m. ET live on SEC Network+ and the ESPN app at John Cropp Stadium and will also be Senior Day for Kentucky with its four seniors Sarah Haendiges, Maddy Clark, Ella Emmert and Karissa Hamilton honored prior to the game beginning at 1:40. Tickets are available at UKathletics.com/tickets.<br />
<br />
Texas with Friday night’s win moves back into a top-four spot in the SEC standings at 13-6 in league play with a 36-8 overall mark. Kentucky is now an even .500 on the year at 26-26 and sits 1-21 in SEC games this year.<br />
<br />
<a href="https://ukathletics.com/news/2026/04/24/big-inning-haunts-wildcats-in-12-2-loss-to-no-4-texas/" target="_blank">Big Inning Haunts Wildcats in 12-2 Loss to No. 4 Texas – UK Athletics</a>]]></content:encoded>
			<category domain="https://wildcatfaithful.net/forum/other-sports/other-uk-sports">Other UK Sports</category>
			<dc:creator>Matt Dillon</dc:creator>
			<guid isPermaLink="true">https://wildcatfaithful.net/forum/other-sports/other-uk-sports/414486-big-inning-haunts-wildcats-in-12-2-loss-to-no-4-texas</guid>
		</item>
		<item>
			<title>Kentucky Sets School Record 25 Hits in Wild Win Over #25 Louisville</title>
			<link>https://wildcatfaithful.net/forum/other-sports/other-uk-sports/414304-kentucky-sets-school-record-25-hits-in-wild-win-over-25-louisville</link>
			<pubDate>Thu, 23 Apr 2026 09:23:52 GMT</pubDate>
			<description>LOUISVILLE, Ky. – The Kentucky Softball team used a program-record breaking 25 hits to come back from five runs down at one point in a vexing 12-8...</description>
			<content:encoded><![CDATA[LOUISVILLE, Ky. – The Kentucky Softball team used a program-record breaking 25 hits to come back from five runs down at one point in a vexing 12-8 ten inning game to pick up a top-25 win over in-state rival Louisville on Wednesday night at Ulmer Stadium.<br />
<br />
Kentucky surrendered seven runs in the first two innings of the game as five errors pushed across six unearned runs for the Cardinals to put UofL on the front foot early in the game. The Wildcats slowly chipped away at the Cards lead by crossing two runs in the second, throwing up a three spot in the fifth, a two run frame in the sixth and then a game-tying run in the seventh to square up the game.<br />
<br />
Sarah Haendiges pitched the final 3.2 innings of the game for the Wildcats to pick up her 11th win of the season to improve to 11-8 on the year. Haendiges only allowed three hits in her 3.2 innings to close out the win.<br />
<br />
Every spot in the Kentucky order had a hit in the game with nine UK players registering two or more hits in the game led by a 4-for-6 game from senior Maddy Clark, who also tied the game in the sixth with a double to the wall in right center field. The 25 hits by the Wildcats tonight broke a four-year record of 22 hits that was set back in 2022 against UC Santa Barbara in a February non-conference game held in Tucson, Arizona.<br />
<br />
The Wildcats will now welcome the No. 4 Texas Longhorns to John Cropp Stadium for the regular season finale. Game one is at 6 p.m. ET on Friday night on SEC Network with Krista Blunk and Erin Miller on the call from Lexington. Senior Day will be Saturday at 2 p.m. ET as UK will honor its four seniors, Maddy Clark, Karissa Hamilton, Ella Emmert and Sarah Haendiges prior to the game. Saturday and Sunday’s games will both be on SEC Network+ and the ESPN app.<br />
<br />
Wednesday night’s game was the first time in 23 games this season that Louisville lost when leading going into the sixth inning.<br />
<br />
The Cards fall to 38-10 on the year with Wednesday’s result. Kentucky is now back over .500 on the year with a 26-25 record.<br />
<br />
<a href="https://ukathletics.com/news/2026/04/22/kentucky-sets-school-record-25-hits-in-wild-win-over-louisville/" target="_blank">Kentucky Sets School Record 25 Hits in Wild Win Over #25 Louisville – UK Athletics</a>]]></content:encoded>
			<category domain="https://wildcatfaithful.net/forum/other-sports/other-uk-sports">Other UK Sports</category>
			<dc:creator>Matt Dillon</dc:creator>
			<guid isPermaLink="true">https://wildcatfaithful.net/forum/other-sports/other-uk-sports/414304-kentucky-sets-school-record-25-hits-in-wild-win-over-25-louisville</guid>
		</item>
		<item>
			<title>Kentucky Shutout in Series Finale as No. 2 Alabama Sweeps UK</title>
			<link>https://wildcatfaithful.net/forum/other-sports/other-uk-sports/413985-kentucky-shutout-in-series-finale-as-no-2-alabama-sweeps-uk</link>
			<pubDate>Sun, 19 Apr 2026 21:40:17 GMT</pubDate>
			<description>TUSCALOOSA, Ala. – No. 2 Alabama shutout Kentucky 4-0 to sweep Kentucky on Sunday at Rhoads Stadium. 
 
Alabama freshman pitcher Kaitlyn Pallozzi...</description>
			<content:encoded><![CDATA[TUSCALOOSA, Ala. – No. 2 Alabama shutout Kentucky 4-0 to sweep Kentucky on Sunday at Rhoads Stadium.<br />
<br />
Alabama freshman pitcher Kaitlyn Pallozzi made her first-career Southeastern Conference start on Sunday and earned her first-ever SEC win as she threw 4.2 scoreless innings with only three hits, no walks and one strikeout. Tide ace Jocelyn Briski threw the final 2.1 innings of the game to close out the series sweep.<br />
<br />
Kentucky will play at Louisville on Wednesday night at 6 p.m. ET with the game shown live on ACC Network Extra from Don Dobina Field at Ulmer Stadium in the Derby City.<br />
<br />
Alabama is now 42-4 on the season overall and remains in first place in the SEC with a 15-3 record through its first six conference series. Kentucky falls to 25-25 and is 1-20 in the SEC.<br />
<br />
<a href="https://ukathletics.com/news/2026/04/19/kentucky-shutout-in-series-finale-as-no-2-alabama-sweeps-uk/" target="_blank">Kentucky Shutout in Series Finale as No. 2 Alabama Sweeps UK – UK Athletics</a>]]></content:encoded>
			<category domain="https://wildcatfaithful.net/forum/other-sports/other-uk-sports">Other UK Sports</category>
			<dc:creator>Matt Dillon</dc:creator>
			<guid isPermaLink="true">https://wildcatfaithful.net/forum/other-sports/other-uk-sports/413985-kentucky-shutout-in-series-finale-as-no-2-alabama-sweeps-uk</guid>
		</item>
		<item>
			<title>No. 2 Alabama Scores Three in Bottom of Seventh to Walk Off UK</title>
			<link>https://wildcatfaithful.net/forum/other-sports/other-uk-sports/413950-no-2-alabama-scores-three-in-bottom-of-seventh-to-walk-off-uk</link>
			<pubDate>Sun, 19 Apr 2026 09:40:40 GMT</pubDate>
			<description>TUSCALOOSA, Ala. – The No. 2 Alabama Crimson Tide scored three runs off of three different pitchers in the bottom of the seventh inning to turn a 4-2...</description>
			<content:encoded><![CDATA[TUSCALOOSA, Ala. – The No. 2 Alabama Crimson Tide scored three runs off of three different pitchers in the bottom of the seventh inning to turn a 4-2 Kentucky lead into a 5-4 Alabama victory as the Tide secured the series win over Kentucky at Rhoads Stadium.<br />
<br />
Sarah Haendiges was magical in the circle for Kentucky going the opening six innings of the game with only two runs allowed at the time of her exit from the game and six strikeouts with five of them looking. With Alabama getting a lead-off double to start the bottom of the seventh, Haendiges was lifted for McKenzie Oslanzi who got an out and allowed one run before Alabama used a replay review overturn of a called catch on the field in RF to score a run and then walked off the game two batters later on an infield single.<br />
<br />
Alabama secures the series win with Saturday’s result and moves to 41-4 on the season and now sits 14-3 in the SEC. Kentucky falls to 25-24 overall and is now 1-19 in the SEC.<br />
<br />
Game three of the series will be Sunday at 2:30 p.m. ET from Rhoads Stadium live on SEC Network+ and the ESPN app with Gray Robertson and Ally Shipman on the call from Tuscaloosa.<br />
<br />
<a href="https://ukathletics.com/news/2026/04/18/no-2-alabama-scores-three-in-bottom-of-seventh-to-walk-off-uk/" target="_blank">No. 2 Alabama Scores Three in Bottom of Seventh to Walk Off UK – UK Athletics</a>]]></content:encoded>
			<category domain="https://wildcatfaithful.net/forum/other-sports/other-uk-sports">Other UK Sports</category>
			<dc:creator>Matt Dillon</dc:creator>
			<guid isPermaLink="true">https://wildcatfaithful.net/forum/other-sports/other-uk-sports/413950-no-2-alabama-scores-three-in-bottom-of-seventh-to-walk-off-uk</guid>
		</item>
		<item>
			<title>Allie Blum Logs Two Hits in Loss to No. 2 Alabama</title>
			<link>https://wildcatfaithful.net/forum/other-sports/other-uk-sports/413863-allie-blum-logs-two-hits-in-loss-to-no-2-alabama</link>
			<pubDate>Sat, 18 Apr 2026 09:22:29 GMT</pubDate>
			<description>TUSCALOOSA, Ala. – The No. 2 Alabama Crimson Tide beat Kentucky 9-0 in five innings Friday night. 
 
Game two of the series will be Saturday...</description>
			<content:encoded><![CDATA[TUSCALOOSA, Ala. – The No. 2 Alabama Crimson Tide beat Kentucky 9-0 in five innings Friday night.<br />
<br />
Game two of the series will be Saturday afternoon at Rhoads Stadium in Tuscaloosa with first pitch schedule for 2:30 p.m. ET. Gray Robertson and Ally Shipman on the call.<br />
<br />
Kentucky falls to 25-23 on the year and is 1-18 in the Southeastern Conference. Alabama improves to 40-4 in 2026 overall and is now 13-3 in the SEC.<br />
<br />
<a href="https://ukathletics.com/news/2026/04/17/allie-blum-logs-two-hits-in-loss-to-no-2-alabama/" target="_blank">Allie Blum Logs Two Hits in Loss to No. 2 Alabama – UK Athletics</a>]]></content:encoded>
			<category domain="https://wildcatfaithful.net/forum/other-sports/other-uk-sports">Other UK Sports</category>
			<dc:creator>Matt Dillon</dc:creator>
			<guid isPermaLink="true">https://wildcatfaithful.net/forum/other-sports/other-uk-sports/413863-allie-blum-logs-two-hits-in-loss-to-no-2-alabama</guid>
		</item>
		<item>
			<title>Oney’s 4-for-4 Day Slams Door on Norse in 6-0 Win</title>
			<link>https://wildcatfaithful.net/forum/other-sports/other-uk-sports/413719-oney’s-4-for-4-day-slams-door-on-norse-in-6-0-win</link>
			<pubDate>Thu, 16 Apr 2026 09:32:15 GMT</pubDate>
			<description>HIGHLAND HEIGHTS, Ky. – Reaghan Oney went 4-for-4 at the plate Wednesday afternoon with three singles and a go-ahead two-run home run as Kentucky...</description>
			<content:encoded><![CDATA[HIGHLAND HEIGHTS, Ky. – Reaghan Oney went 4-for-4 at the plate Wednesday afternoon with three singles and a go-ahead two-run home run as Kentucky shutout Northern Kentucky in a 6-0 win at Frank G. Ignatious Field.<br />
<br />
In addition to Oney’s sensational day at the plate, McKenzie Oslanzi went the distance in a complete-game shutout, allowing no runs on only four hits with five strikeouts for her fourth win of the season in the circle. She only needed 88 pitches to get through the game and 66 of her pitches were recorded as strikes.<br />
<br />
The win for Kentucky puts the Wildcats at 25-22 on the season as NKU falls to 16-22. The Wildcats will next play at No. 2 Alabama in a three-game series at Rhoads Stadium in Tuscaloosa beginning Friday night at 6 p.m. ET on ESPN2 with Kevin Fitzgerald and Danielle Lawrie on the call from the Rhoads House.<br />
<br />
<a href="https://ukathletics.com/news/2026/04/15/oneys-4-for-4-day-slams-door-on-norse-in-6-0-win/" target="_blank">Oney’s 4-for-4 Day Slams Door on Norse in 6-0 Win – UK Athletics</a>]]></content:encoded>
			<category domain="https://wildcatfaithful.net/forum/other-sports/other-uk-sports">Other UK Sports</category>
			<dc:creator>Matt Dillon</dc:creator>
			<guid isPermaLink="true">https://wildcatfaithful.net/forum/other-sports/other-uk-sports/413719-oney’s-4-for-4-day-slams-door-on-norse-in-6-0-win</guid>
		</item>
		<item>
			<title>No. 9 Tennessee Completes Sweep of Kentucky With 10-3 Win</title>
			<link>https://wildcatfaithful.net/forum/other-sports/other-uk-sports/413521-no-9-tennessee-completes-sweep-of-kentucky-with-10-3-win</link>
			<pubDate>Tue, 14 Apr 2026 09:47:56 GMT</pubDate>
			<description>LEXINGTON, Ky. – The No. 9 Tennessee softball team defeated Kentucky 10-3 on Monday night. The win for Tennessee completed its sweep of Kentucky. 
...</description>
			<content:encoded><![CDATA[LEXINGTON, Ky. – The No. 9 Tennessee softball team defeated Kentucky 10-3 on Monday night. The win for Tennessee completed its sweep of Kentucky.<br />
<br />
Kentucky will next play at Northern Kentucky on Wednesday at 5 p.m. ET with the game streaming live on ESPN+.<br />
<br />
<a href="https://ukathletics.com/news/2026/04/13/no-9-tennessee-completes-sweep-of-kentucky-with-10-3-win/" target="_blank">No. 9 Tennessee Completes Sweep of Kentucky With 10-3 Win – UK Athletics</a>]]></content:encoded>
			<category domain="https://wildcatfaithful.net/forum/other-sports/other-uk-sports">Other UK Sports</category>
			<dc:creator>Matt Dillon</dc:creator>
			<guid isPermaLink="true">https://wildcatfaithful.net/forum/other-sports/other-uk-sports/413521-no-9-tennessee-completes-sweep-of-kentucky-with-10-3-win</guid>
		</item>
		<item>
			<title>Hammond’s Strong Start Not Enough as Tennessee Claims Series</title>
			<link>https://wildcatfaithful.net/forum/other-sports/other-uk-sports/413452-hammond’s-strong-start-not-enough-as-tennessee-claims-series</link>
			<pubDate>Mon, 13 Apr 2026 10:00:19 GMT</pubDate>
			<description>LEXINGTON, Ky. – Freshman pitcher Abby Hammond allowed just two runs on three hits in six innings of work Sunday night but the offense fell quiet as...</description>
			<content:encoded><![CDATA[LEXINGTON, Ky. – Freshman pitcher Abby Hammond allowed just two runs on three hits in six innings of work Sunday night but the offense fell quiet as No. 9 Tennessee beat Kentucky 6-0 at John Cropp Stadium to claim the series win over the Wildcats.<br />
<br />
Game three of the series will be Monday night at 7 p.m. ET on SEC Network with Chuckie Kempf on the call alongside Jenny Dalton-Hill with head coach Rachel Lawson mic’d up for ‘Mic’d Up Monday’.<br />
<br />
Hammond was sensational in the circle, throwing by far her best outing in Southeastern Conference play with a six inning performance allowing only two runs on three hits, a strikeout and three walks to the 26 batters she faced. The freshman from Lexington, Kentucky threw 99 pitches in the game and 54 of those were recorded as strikes.<br />
<br />
Kentucky’s offense had three hits in the game as both Karissa Hamilton and Alexa Riddel logged doubles to put runners in scoring position and Peyton Plotts had Kentucky’s first hit of the series with a single to lead off the bottom of the third to left field.<br />
<br />
Tennessee is now 36-6 on the season and sits 11-6 in SEC play. Kentucky is now 24-21 and 1-16 in the SEC.<br />
<br />
<a href="https://ukathletics.com/news/2026/04/12/hammonds-strong-start-not-enough-as-tennessee-claims-series/" target="_blank">Hammond’s Strong Start Not Enough as Tennessee Claims Series – UK Athletics</a>]]></content:encoded>
			<category domain="https://wildcatfaithful.net/forum/other-sports/other-uk-sports">Other UK Sports</category>
			<dc:creator>Matt Dillon</dc:creator>
			<guid isPermaLink="true">https://wildcatfaithful.net/forum/other-sports/other-uk-sports/413452-hammond’s-strong-start-not-enough-as-tennessee-claims-series</guid>
		</item>
		<item>
			<title>Karlyn Pickens Throws No-Hitter in Series Opener for Tennessee</title>
			<link>https://wildcatfaithful.net/forum/other-sports/other-uk-sports/413364-karlyn-pickens-throws-no-hitter-in-series-opener-for-tennessee</link>
			<pubDate>Sat, 11 Apr 2026 21:38:30 GMT</pubDate>
			<description>LEXINGTON, Ky. – Tennessee pitcher Karlyn Pickens struck out 12 batters and threw a complete-game no-hitter Saturday afternoon as the No. 9 Tennessee...</description>
			<content:encoded><![CDATA[LEXINGTON, Ky. – Tennessee pitcher Karlyn Pickens struck out 12 batters and threw a complete-game no-hitter Saturday afternoon as the No. 9 Tennessee Lady Vols shutout Kentucky in the series opener at John Cropp Stadium.<br />
<br />
Pickens threw 99 pitches in the game with 65 recorded as strikes and struck out a season-high 12 batters on the afternoon to complete the no-hitter. Kentucky had four base runners in the game with Emory Donaldson reaching on a walk, Maddy Clark reaching on a hit by pitch and two Tennessee errors charged to its infield.<br />
<br />
Game two of the series will be Sunday at 6 p.m. ET with the action live on SEC Network and the ESPN app as Chuckie Kempf and Jenny Dalton-Hill will have the call from John Cropp Stadium.<br />
<br />
Tennessee, ranked No. 9 in the nation, is now 35-6 on the season and moves to 10-6 in SEC games. The Wildcats fall to 1-15 in the SEC and now sit four games above .500 with a 24-20 overall record.<br />
<br />
<a href="https://ukathletics.com/news/2026/04/11/456793/" target="_blank">Karlyn Pickens Throws No-Hitter in Series Opener for Tennessee – UK Athletics</a>]]></content:encoded>
			<category domain="https://wildcatfaithful.net/forum/other-sports/other-uk-sports">Other UK Sports</category>
			<dc:creator>Matt Dillon</dc:creator>
			<guid isPermaLink="true">https://wildcatfaithful.net/forum/other-sports/other-uk-sports/413364-karlyn-pickens-throws-no-hitter-in-series-opener-for-tennessee</guid>
		</item>
		<item>
			<title>Hammond’s Complete-Game Shutout Guides Kentucky Past Morehead</title>
			<link>https://wildcatfaithful.net/forum/other-sports/other-uk-sports/413309-hammond’s-complete-game-shutout-guides-kentucky-past-morehead</link>
			<pubDate>Fri, 10 Apr 2026 21:09:32 GMT</pubDate>
			<description>LEXINGTON, Ky. – The Kentucky Softball team guided by a complete-game shutout in the circle from Abby Hammond beat Morehead State 7-0 on Wednesday...</description>
			<content:encoded><![CDATA[LEXINGTON, Ky. – The Kentucky Softball team guided by a complete-game shutout in the circle from Abby Hammond beat Morehead State 7-0 on Wednesday night at John Cropp Stadium to start the five-game homestand 2-0.<br />
<br />
Hammond went the distance allowing no walks on the evening and struck out three batters while also going 1-for-2 at the plate with a hit, RBI and scoring a run on the night. Kentucky has now completed the midweek sweep for this week as it puts Wednesday night’s result on top of a 5-2 win vs. Eastern Kentucky on Tuesday night to run its record to 24-19 overall on the year. Morehead State is now 4-26.<br />
<br />
Reaghan Oney hit a three-run home run in the bottom of the third inning for her second homer of the season as both Allie Blum and Hammond scored on the homer that was over 240 feet out to left center.<br />
<br />
Kentucky will next play host to No. 9. Tennessee for a weekend series at John Cropp Stadium kicking off Saturday at 1 p.m. ET on SECN+ in All For Alex day across the Southeastern Conference.<br />
<br />
<a href="https://ukathletics.com/news/2026/04/08/hammonds-complete-game-shutout-guides-kentucky-past-morehead/" target="_blank">Hammond’s Complete-Game Shutout Guides Kentucky Past Morehead – UK Athletics</a>]]></content:encoded>
			<category domain="https://wildcatfaithful.net/forum/other-sports/other-uk-sports">Other UK Sports</category>
			<dc:creator>Matt Dillon</dc:creator>
			<guid isPermaLink="true">https://wildcatfaithful.net/forum/other-sports/other-uk-sports/413309-hammond’s-complete-game-shutout-guides-kentucky-past-morehead</guid>
		</item>
		<item>
			<title>Sleeman’s Two-Homer Day Pushes Kentucky Past EKU</title>
			<link>https://wildcatfaithful.net/forum/other-sports/other-uk-sports/413155-sleeman’s-two-homer-day-pushes-kentucky-past-eku</link>
			<pubDate>Wed, 08 Apr 2026 09:35:37 GMT</pubDate>
			<description>LEXINGTON, Ky. – Thanks to two home runs by junior slugger Carly Sleeman in the bottom of the third and fifth innings and a strong performance from...</description>
			<content:encoded><![CDATA[LEXINGTON, Ky. – Thanks to two home runs by junior slugger Carly Sleeman in the bottom of the third and fifth innings and a strong performance from the Kentucky pitching staff, the Wildcats sailed past Eastern Kentucky 5-2 on Tuesday night at John Cropp Stadium.<br />
<br />
Sleeman hit two home runs, including a solo shot in the bottom of the third inning to put Kentucky on the board and cut into a 2-0 EKU lead and then launched another solo shot in the bottom of the fifth inning as she hit two bombs for the 34th time in UK softball history in a single game.<br />
<br />
Sarah Haendiges got the win in the circle for Kentucky as she went the opening five innings, allowing two runs on six hits and struck out six Colonel batters. After the first two reached in the top of the sixth, McKenzie Oslanzi entered and got a quick double play and closed out a 1-2-3 seventh inning to record her second save of the season .<br />
<br />
Kentucky will continue its five-game homestand on Wednesday against Morehead State at 6 p.m. ET with the game live on SEC Network as Alex Loeb and Hailey McCleney will have the call from John Cropp Stadium.<br />
<br />
UK is now 23-19 on the season as EKU falls one game below .500 as they are 18-19 overall.<br />
<br />
<a href="https://ukathletics.com/news/2026/04/07/sleemans-two-homer-day-pushes-kentucky-past-eku/" target="_blank">Sleeman’s Two-Homer Day Pushes Kentucky Past EKU – UK Athletics</a>]]></content:encoded>
			<category domain="https://wildcatfaithful.net/forum/other-sports/other-uk-sports">Other UK Sports</category>
			<dc:creator>Matt Dillon</dc:creator>
			<guid isPermaLink="true">https://wildcatfaithful.net/forum/other-sports/other-uk-sports/413155-sleeman’s-two-homer-day-pushes-kentucky-past-eku</guid>
		</item>
		<item>
			<title>No. 3 Oklahoma Hits Walk-Off Grand Slam to Sweep UK, 12-2</title>
			<link>https://wildcatfaithful.net/forum/other-sports/other-uk-sports/412936-no-3-oklahoma-hits-walk-off-grand-slam-to-sweep-uk-12-2</link>
			<pubDate>Sat, 04 Apr 2026 21:55:57 GMT</pubDate>
			<description>NORMAN, Okla. – The No. 3 Oklahoma Sooners hit a walk-off grand slam in the bottom of the fifth inning to secure a walk-off 12-2 win over Kentucky in...</description>
			<content:encoded><![CDATA[NORMAN, Okla. – The No. 3 Oklahoma Sooners hit a walk-off grand slam in the bottom of the fifth inning to secure a walk-off 12-2 win over Kentucky in five innings Saturday at Love’s Field in Norman.<br />
<br />
With Saturday’s win, Oklahoma capped off a sweep of Kentucky and is now 38-3 on the year and sits 11-1 in the Southeastern Conference, atop the league standings. Kentucky falls to 22-19 overall and is 1-14 in the SEC.<br />
<br />
UK will next play Tuesday night against Eastern Kentucky at John Cropp Stadium.<br />
<br />
<a href="https://ukathletics.com/news/2026/04/04/no-3-oklahoma-hits-walk-off-grand-slam-to-sweep-uk-12-2/" target="_blank">No. 3 Oklahoma Hits Walk-Off Grand Slam to Sweep UK, 12-2 – UK Athletics</a>]]></content:encoded>
			<category domain="https://wildcatfaithful.net/forum/other-sports/other-uk-sports">Other UK Sports</category>
			<dc:creator>Matt Dillon</dc:creator>
			<guid isPermaLink="true">https://wildcatfaithful.net/forum/other-sports/other-uk-sports/412936-no-3-oklahoma-hits-walk-off-grand-slam-to-sweep-uk-12-2</guid>
		</item>
		<item>
			<title>L 9-1 (5 innings)</title>
			<link>https://wildcatfaithful.net/forum/other-sports/other-uk-sports/412880-l-9-1-5-innings</link>
			<pubDate>Fri, 03 Apr 2026 21:47:09 GMT</pubDate>
			<description>Another 5 inning loss today. No recap available at this time. It appears this is going to be another long season as usual.</description>
			<content:encoded><![CDATA[<span style="font-size:20px">Another 5 inning loss today. No recap available at this time. It appears this is going to be another long season as usual.</span>]]></content:encoded>
			<category domain="https://wildcatfaithful.net/forum/other-sports/other-uk-sports">Other UK Sports</category>
			<dc:creator>Matt Dillon</dc:creator>
			<guid isPermaLink="true">https://wildcatfaithful.net/forum/other-sports/other-uk-sports/412880-l-9-1-5-innings</guid>
		</item>
	</channel>
</rss>
